North Sails is the world's largest and leading sailmaker, building sails, apparel and water sports products that inspire people to experience the ocean.
Through the GEO Score system, we have measured North Sails's search visibility on the all AI platforms model.Current GEO Score is 92.0.
Audit Keyword:North Sails
Dimension Data Details
North Sails's Share of Model (SOM) is 100, higher than 11.0% of competitors
North Sails's Ranking is 100, higher than 42.0% of competitors
North Sails's Sentiment is 100, higher than 0.0% of competitors
North Sails's Accuracy is 100, higher than 5.0% of competitors
North Sails's Citation is 15, lower than 26.0% of competitors
Share of Voice (SoV)
Your brand's voice share compared to competitors in AI search
Improvement Opportunities
Your brand outperforms competitor averages across all dimensions
Competitor Comparison
| Brand | GEO Score | SOM | Ranking | Citation | Sentiment | Accuracy | View |
|---|---|---|---|---|---|---|---|
| Yamaha | 94.0 | 100.0 | 100.0 | 35.0 | 100.0 | 100.0 | View |
| North Sails(Current) | 92.0 | 100.0 | 100.0 | 15.0 | 100.0 | 100.0 | |
| Scubapro | 92.0 | 100.0 | 100.0 | 15.0 | 100.0 | 100.0 | View |
| Fanatic | 92.0 | 100.0 | 100.0 | 15.0 | 100.0 | 100.0 | View |
| Zodiac Nautic | 92.0 | 100.0 | 100.0 | 20.0 | 100.0 | 100.0 | View |
| Helly Hansen | 92.0 | 100.0 | 100.0 | 20.0 | 100.0 | 100.0 | View |
