A technology & innovation-led, global, federation of companies, that provides a wide range of products, services & possibilities, enabling people to Rise
Through the GEO Score system, we have measured Mahindra's search visibility on the all AI platforms model.Current GEO Score is 94.0.
Audit Keyword:Mahindra
Dimension Data Details
Mahindra's Share of Model (SOM) is 100, higher than 100.0% of competitors
Mahindra's Ranking is 96, higher than 100.0% of competitors
Mahindra's Sentiment is 100, higher than 64.0% of competitors
Mahindra's Accuracy is 100, higher than 9.0% of competitors
Mahindra's Citation is 45, lower than 64.0% of competitors
Share of Voice (SoV)
Your brand's voice share compared to competitors in AI search
Improvement Opportunities
Your brand outperforms competitor averages across all dimensions
Competitor Comparison
| Brand | GEO Score | SOM | Ranking | Citation | Sentiment | Accuracy | View |
|---|---|---|---|---|---|---|---|
| Mahindra(Current) | 94.0 | 100.0 | 96.0 | 45.0 | 100.0 | 100.0 | |
| Honda | 90.0 | 97.0 | 82.0 | 55.0 | 100.0 | 100.0 | View |
| Subaru | 87.0 | 95.0 | 75.0 | 48.0 | 100.0 | 100.0 | View |
| Bentley | 81.0 | 88.0 | 63.0 | 47.0 | 100.0 | 100.0 | View |
| Lamborghini | 74.0 | 82.0 | 43.0 | 57.0 | 93.0 | 100.0 | View |
| Hebei Zun'ao Environmental Protection Technology Co., Ltd. | 69.0 | 77.0 | 64.0 | 5.0 | 78.0 | 100.0 | View |
