Fortinet delivers cybersecurity everywhere you need it. We secure the entire digital attack surface from devices, data, and apps and from data center to home office.
Through the GEO Score system, we have measured Fortinet's search visibility on the all AI platforms model.Current GEO Score is 93.0.
Audit Keyword:Fortinet
Dimension Data Details
Fortinet's Share of Model (SOM) is 100, higher than 70.0% of competitors
Fortinet's Ranking is 94, higher than 90.0% of competitors
Fortinet's Sentiment is 100, higher than 40.0% of competitors
Fortinet's Accuracy is 100, higher than 0.0% of competitors
Fortinet's Citation is 45, lower than 20.0% of competitors
Share of Voice (SoV)
Your brand's voice share compared to competitors in AI search
Improvement Opportunities
Your brand outperforms competitor averages across all dimensions
Competitor Comparison
| Brand | GEO Score | SOM | Ranking | Citation | Sentiment | Accuracy | View |
|---|---|---|---|---|---|---|---|
| Palo Alto Networks | 94.0 | 100.0 | 96.0 | 45.0 | 100.0 | 100.0 | View |
| Fortinet(Current) | 93.0 | 100.0 | 94.0 | 45.0 | 100.0 | 100.0 | |
| Check Point Software Technologies | 92.0 | 100.0 | 88.0 | 45.0 | 100.0 | 100.0 | View |
| Kaspersky Lab | 88.0 | 90.0 | 88.0 | 45.0 | 100.0 | 100.0 | View |
| Darktrace | 88.0 | 90.0 | 88.0 | 45.0 | 100.0 | 100.0 | View |
| Gen Digital Inc. | 87.0 | 100.0 | 91.0 | 45.0 | 75.0 | 100.0 | View |
