Beyond Meat is plant-based, vegan meat that's tasty & better for you and for our planet. Find us in a store or menu near you nationwide.
Through the GEO Score system, we have measured Beyond Meat's search visibility on the all AI platforms model.Current GEO Score is 86.0.
Audit Keyword:Beyond Meat
Dimension Data Details
Beyond Meat's Share of Model (SOM) is 100, higher than 10.0% of competitors
Beyond Meat's Ranking is 69, higher than 0.0% of competitors
Beyond Meat's Sentiment is 100, higher than 15.0% of competitors
Beyond Meat's Accuracy is 100, higher than 0.0% of competitors
Beyond Meat's Citation is 70, higher than 0.0% of competitors
Share of Voice (SoV)
Your brand's voice share compared to competitors in AI search
Improvement Opportunities
Ranking
25 points behind competitor average — prioritize this dimension
Competitor Comparison
| Brand | GEO Score | SOM | Ranking | Citation | Sentiment | Accuracy | View |
|---|---|---|---|---|---|---|---|
| Subway | 99.0 | 100.0 | 97.0 | 100.0 | 100.0 | 100.0 | View |
| Tim Hortons | 96.0 | 100.0 | 100.0 | 80.0 | 100.0 | 100.0 | View |
| Starbucks | 94.0 | 100.0 | 100.0 | 70.0 | 100.0 | 100.0 | View |
| Hang Heung | 94.0 | 100.0 | 100.0 | 70.0 | 100.0 | 100.0 | View |
| Chipotle | 94.0 | 100.0 | 100.0 | 70.0 | 100.0 | 100.0 | View |
| Beyond Meat(Current) | 86.0 | 100.0 | 69.0 | 70.0 | 100.0 | 100.0 |
